Stream Title: | Radio 3 Bodø |
Stream Description: | Lokalradio for Bodø og Salten |
Content Type: | application/mpeg |
Mount Start: | 08/Jul/2025:03:27:45 +0200 |
Bitrate: | 192 |
Current Listeners: | 6 |
Peak Listeners: | 84 |
Stream Genre: | pop |
Stream URL: | https://www.radio3.no |
Current Song: | Radio 3 Bodø - Lokalradio for Bodø og Salten |
Stream Title: | Radio 3 Bodø |
Stream Description: | Lokalradio for Bodø og Salten |
Content Type: | audio/aacp |
Mount Start: | 08/Jul/2025:03:27:44 +0200 |
Bitrate: | 128 |
Current Listeners: | 18 |
Peak Listeners: | 78 |
Stream Genre: | Pop |
Stream URL: | https://www.radio3bodo.no |
Current Song: | Radio 3 Bodø - Lokalradio for Bodø og Salten |
Stream Title: | Radio 3 Bodø |
Stream Description: | Lokalradio for Bodø og Salten |
Content Type: | audio/aacp |
Mount Start: | 08/Jul/2025:03:27:44 +0200 |
Bitrate: | 48 |
Current Listeners: | 27 |
Peak Listeners: | 335 |
Stream Genre: | Rock'n'roll |
Stream URL: | https://www.radio3bodo.no |
Current Song: | Radio 3 Bodø - Lokalradio for Bodø og Salten |
Stream Title: | Radio Bardufoss |
Stream Description: | Radio Bardufoss |
Content Type: | audio/aacp |
Mount Start: | 04/Jul/2025:02:00:09 +0200 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 32 |
Stream Genre: | Pop |
Stream URL: | https://www.bardufoss.no |
Current Song: | Radio Bardufoss - På FM, Web og DAB Ring oss 90109080 |
Stream Title: | Radio Bardufoss |
Stream Description: | Radio Bardufoss |
Content Type: | audio/mpeg |
Mount Start: | 04/Jul/2025:02:00:09 +0200 |
Bitrate: | 192 |
Current Listeners: | 13 |
Peak Listeners: | 57 |
Stream Genre: | Pop |
Stream URL: | http://www.radiobardufoss.no |
Current Song: | Radio Bardufoss - På FM, Web og DAB Ring oss 90109080 |
Stream Title: | Radio Bardufoss |
Stream Description: | Radio Bardufoss |
Content Type: | audio/aacp |
Mount Start: | 04/Jul/2025:02:00:09 +0200 |
Bitrate: | 48 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Pop |
Stream URL: | http://www.bardufoss.no |
Current Song: | Radio Bardufoss - På FM, Web og DAB Ring oss 90109080 |
Stream Title: | Radio Tromsø |
Stream Description: | Lokalradio for Nord-Troms |
Content Type: | audio/mpeg |
Mount Start: | 04/Jul/2025:02:00:09 +0200 |
Bitrate: | 192 |
Current Listeners: | 13 |
Peak Listeners: | 42 |
Stream Genre: | Pop |
Stream URL: | http://www.radiotromso.no |
Current Song: | Robbie Williams - Angels |
Stream Title: | Radio Tromsø |
Stream Description: | Lokalradio for Nord-Troms |
Content Type: | audio/aacp |
Mount Start: | 04/Jul/2025:02:00:09 +0200 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 8 |
Stream Genre: | Pop |
Stream URL: | https://www.radiotromso.no |
Current Song: | Robbie Williams - Angels |
Stream Title: | Radio Tromsø |
Stream Description: | Lokalradio for Nord-Troms |
Content Type: | audio/aacp |
Mount Start: | 04/Jul/2025:02:00:09 +0200 |
Bitrate: | 48 |
Current Listeners: | 1 |
Peak Listeners: | 28 |
Stream Genre: | Pop |
Stream URL: | http://www.radiotromso.no |
Current Song: | Robbie Williams - Angels |
Stream Title: | Radio Tromsø Hits |
Stream Description: | Hits fra Tromsø |
Content Type: | audio/aacp |
Mount Start: | 04/Jul/2025:02:00:09 +0200 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 25 |
Stream Genre: | Pop |
Stream URL: | https://www.radiotromso.no |
Current Song: | Bill Lovelady - One More Reggea For The Road |
Stream Title: | Radio Tromsø Hits |
Stream Description: | Radio Tromsø Hits |
Content Type: | audio/mpeg |
Mount Start: | 04/Jul/2025:02:00:09 +0200 |
Bitrate: | 192 |
Current Listeners: | 4 |
Peak Listeners: | 15 |
Stream Genre: | Pop |
Stream URL: | https://www.rthits.no |
Current Song: | Bill Lovelady - One More Reggea For The Road |
Stream Title: | Radio Tromsø Hits |
Stream Description: | Hits fra Tromsø |
Content Type: | audio/aacp |
Mount Start: | 04/Jul/2025:02:00:09 +0200 |
Bitrate: | 48 |
Current Listeners: | 3 |
Peak Listeners: | 8 |
Stream Genre: | Pop |
Stream URL: | https://www.rthits.no |
Current Song: | Bill Lovelady - One More Reggea For The Road |
Support Icecast development at
www.icecast.org