Stream Title: | Radio 3 Bodø |
Stream Description: | Lokalradio for Bodø og Salten |
Content Type: | application/mpeg |
Mount Start: | 21/Jun/2025:16:41:39 +0200 |
Bitrate: | 192 |
Current Listeners: | 5 |
Peak Listeners: | 89 |
Stream Genre: | pop |
Stream URL: | https://www.radio3.no |
Current Song: | Dum Dum Boys - Enhjørning |
Stream Title: | Radio 3 Bodø |
Stream Description: | Lokalradio for Bodø og Salten |
Content Type: | audio/aacp |
Mount Start: | 21/Jun/2025:16:41:39 +0200 |
Bitrate: | 128 |
Current Listeners: | 12 |
Peak Listeners: | 74 |
Stream Genre: | Pop |
Stream URL: | https://www.radio3bodo.no |
Current Song: | Dum Dum Boys - Enhjørning |
Stream Title: | Radio 3 Bodø |
Stream Description: | Lokalradio for Bodø og Salten |
Content Type: | audio/aacp |
Mount Start: | 21/Jun/2025:16:41:39 +0200 |
Bitrate: | 48 |
Current Listeners: | 9 |
Peak Listeners: | 294 |
Stream Genre: | Rock'n'roll |
Stream URL: | https://www.radio3bodo.no |
Current Song: | Dum Dum Boys - Enhjørning |
Stream Title: | Radio Bardufoss |
Stream Description: | Radio Bardufoss |
Content Type: | audio/aacp |
Mount Start: | 28/May/2025:21:43:31 +0200 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 30 |
Stream Genre: | Pop |
Stream URL: | https://www.bardufoss.no |
Current Song: | Vella - Freedom |
Stream Title: | Radio Bardufoss |
Stream Description: | Radio Bardufoss |
Content Type: | audio/mpeg |
Mount Start: | 28/May/2025:21:43:31 +0200 |
Bitrate: | 192 |
Current Listeners: | 11 |
Peak Listeners: | 65 |
Stream Genre: | Pop |
Stream URL: | http://www.radiobardufoss.no |
Current Song: | Vella - Freedom |
Stream Title: | Radio Bardufoss |
Stream Description: | Radio Bardufoss |
Content Type: | audio/aacp |
Mount Start: | 28/May/2025:21:43:31 +0200 |
Bitrate: | 48 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | Pop |
Stream URL: | http://www.bardufoss.no |
Current Song: | Vella - Freedom |
Stream Title: | Radio Tromsø |
Stream Description: | Lokalradio for Nord-Troms |
Content Type: | audio/mpeg |
Mount Start: | 18/Jun/2025:07:35:21 +0200 |
Bitrate: | 192 |
Current Listeners: | 13 |
Peak Listeners: | 34 |
Stream Genre: | Pop |
Stream URL: | http://www.radiotromso.no |
Current Song: | Radiobingo - Hver mandag 20:30 - Spill og vinn! |
Stream Title: | Radio Tromsø |
Stream Description: | Lokalradio for Nord-Troms |
Content Type: | audio/aacp |
Mount Start: | 18/Jun/2025:07:35:21 +0200 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 5 |
Stream Genre: | Pop |
Stream URL: | https://www.radiotromso.no |
Current Song: | Vinn opptil 35.000 på radiobingo hver mandag kl. 20:30 |
Stream Title: | Radio Tromsø |
Stream Description: | Lokalradio for Nord-Troms |
Content Type: | audio/aacp |
Mount Start: | 28/May/2025:21:43:30 +0200 |
Bitrate: | 48 |
Current Listeners: | 0 |
Peak Listeners: | 27 |
Stream Genre: | Pop |
Stream URL: | http://www.radiotromso.no |
Current Song: | Vinn opptil 35.000 på radiobingo hver mandag kl. 20:30 |
Stream Title: | Radio Tromsø Hits |
Stream Description: | Hits fra Tromsø |
Content Type: | audio/aacp |
Mount Start: | 18/Jun/2025:07:35:21 +0200 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 19 |
Stream Genre: | Pop |
Stream URL: | https://www.radiotromso.no |
Current Song: | Steff da Campo - September |
Stream Title: | Radio Tromsø Hits |
Stream Description: | Radio Tromsø Hits |
Content Type: | audio/mpeg |
Mount Start: | 18/Jun/2025:07:35:21 +0200 |
Bitrate: | 192 |
Current Listeners: | 3 |
Peak Listeners: | 17 |
Stream Genre: | Pop |
Stream URL: | https://www.rthits.no |
Current Song: | Steff da Campo - September |
Stream Title: | Radio Tromsø Hits |
Stream Description: | Hits fra Tromsø |
Content Type: | audio/aacp |
Mount Start: | 28/May/2025:21:43:31 +0200 |
Bitrate: | 48 |
Current Listeners: | 3 |
Peak Listeners: | 10 |
Stream Genre: | Pop |
Stream URL: | https://www.rthits.no |
Current Song: | Steff da Campo - September |
Support Icecast development at
www.icecast.org